Información Básica.
No. de Modelo.
OX-MS700
Clase
Lente de Enfoque Automático
Certificación
CE, FCC, RoHS
Característica
Impermeable, Alta Definición
Distancia Efectiva
10-30m
Tamaño del sensor
1/3 pulgadas
Control Remoto
Con Control Remoto
Paquete de Transporte
Gift Box
Especificación
245x218x124mm(L× W× H)
Marca Comercial
OEM/ODM
Origen
China
Código del HS
8525801390
Capacidad de Producción
5000/Month
Descripción de Producto
| Resolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | |||
| Format | Compression format | H.265 | ||
| Video file format | MP4 | |||
| Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | |||
| Night vision | 4pcs array LEDs, night vision distance 30m. Full-colorful day/night | |||
| Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
| Input/Output | Built-in MIC and Speakers, support two way audio | |||
| PIR motion detection | Support max 12 meters PIR detection range. | |||
| Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | |||
| Memory card | Support up to 128G micro SD card. Support cloud storage | |||
| Record | PIR alarm recording. | |||
| Replay | Support App remote play and download the video | |||
| Solar panels | 3+3W monocrystalline silicon solar panel | |||
| Battery | Built-in 2 pcs 21700 battery, total volume max 9600mAh | |||
| Operating mode | Low power working mode | |||
| Wake-up method | PIR alarm wake up, remote manual wake up | |||
| Hibernation | When alarm end or remote connection disconnected. | |||
| Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | |||
| Rotation angle | Horizon Pan: 0°~355°, Vertical Tilt: 0°~120° | |||
| Spinning speed | Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S | |||





